Market snapshot
Suburb insights for Red Hill South3937
Change suburb-
Sales data
Median sale price
$2.5mil
Annual price change
30.2%
Metro Melbourne Comparison
$916k
-3.2%
Bedrooms | Red Hill South | Metro comparison |
---|---|---|
2 | - | $902,000 |
3 | - | $807,500 |
4 | - | $950,000 |
Insight | Red Hill South | Metro comparison |
---|---|---|
Clearance rate | 73.3% | |
Days on market | 42 |
Rental data
Median weekly rent
-
Rental yield
-
Metro Melbourne Comparison
$575
3.3%
Bedrooms | Red Hill South | Metro comparison |
---|---|---|
2 | - | $560 |
3 | - | $550 |
4 | - | $595 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.